Property Attributes
- MLS#226035491
- TypeSingle Family
- Listing Status Active
- CountyASHLAND
- CityAshland
- AreaClearcreek
- Zip44805
- StyleRanch
- Year Built2006
- Taxes$ 2885
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size2 Acres
Data Source:
Columbus REALTORS®
Property Description
Tucked onto 2 acres in the Crestview School District, this welcoming ranch offers the space and peaceful setting that make it easy to feel at home. Inside, the home feels fresh and inviting with updated flooring throughout, new carpet installed in August 2026, and updated lighting. The full basement provides plenty of additional space, including a bonus room ready to fit your needs. Outside, new landscaping adds to the setting, while the 30x32 pole barn, wired for electric, gives you extra room for storage, hobbies, or projects. Recent updates also include a new furnace, central air, and water heater. The septic system was installed in 2020 and inspected in 2026, and a seller-provided home warranty is included! PLEASE ALLOW 48 HOURS for response to any offers. Property is Agent Owned.
| Price History | |
|---|---|
| 9/17/2026 | Listed $314,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch |
| Year Built | 2006 |
| Township | Clearcreek |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | A01-024-0-0006-02-05 |
| County | Ashland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Ashland,head NORTHWEST on US-250,EAST on 926,and NORTH ON 1101,property is approx 3.5 miles on left |
| City | Ashland |
| High School District | CRESTVIEW LSD 7002 RIC CO. |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2885.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/792365c6-f45d-4fe1-8c44-8fa2fb7cc337?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Size Acres | 2.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective